<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Support Specialist - Training</title>
	<atom:link href="http://tech.bpace.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tech.bpace.us</link>
	<description>- Baldwin Park Adult Education - Room 16</description>
	<lastBuildDate>Tue, 11 Jun 2013 18:26:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Network Process (OSI)  ARP vs. Port #&#8217;s</title>
		<link>http://tech.bpace.us/?p=2060</link>
		<comments>http://tech.bpace.us/?p=2060#comments</comments>
		<pubDate>Sun, 02 Jun 2013 14:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2060</guid>
		<description><![CDATA[The below diagram is to be used to understand in general how TCP/IP and the internet functions. Below diagram (download): OSI Model/ Simplified &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- The below presentation is to support the &#8220;ARP&#8221; concept defined in the above diagram. The &#8220;ARP&#8217; concept explores the relationship between TCP/IP and Ethernet. This is important because it will help [...]]]></description>
				<content:encoded><![CDATA[<p>The below diagram is to be used to understand in general how TCP/IP and the internet functions.</p>
<p><strong>Below diagram (download): <span style="text-decoration: underline;"><span style="color: #ff0000;"><a href="https://docs.google.com/drawings/pub?id=1gzK6lPSDEy1dwAV8HEmP4NarZyo27ovgZYBcCoQV-Oo&amp;w=1420&amp;h=727" target="_blank"><span style="color: #ff0000; text-decoration: underline;">OSI Model/ Simplified</span></a></span></span></strong></p>
<p><img alt="" src="https://docs.google.com/drawings/pub?id=1gzK6lPSDEy1dwAV8HEmP4NarZyo27ovgZYBcCoQV-Oo&amp;w=670&amp;h=388" /></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>The below presentation is to support the <strong><span style="color: #ff0000;">&#8220;ARP&#8221;</span></strong> concept defined in the above diagram. The &#8220;ARP&#8217; concept explores the relationship between TCP/IP and Ethernet. This is important because it will help in the understanding of many networking words, and ideas. ie. subnetting, ethernet, tcp/ip</p>
<p><strong>Below presentation (download): <a href="https://docs.google.com/a/bpace.us/present/view?id=ddbtgv5f_3cnct69dm" target="_blank">TCP/IP Packets &amp; Ethernet Frames</a></strong></p>
<p><iframe src="https://docs.google.com/present/embed?id=ddbtgv5f_3cnct69dm" height="342" width="410" frameborder="0"></iframe></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>The below presentation is to support the <strong><span style="color: #ff0000;">&#8220;PORT#&#8221;</span></strong> concept defined in the above diagram. The &#8220;PORT#&#8217; concept explores the relationship between TCP/IP and Network Applications. This is important because it will help in the understanding of many networking words, and ideas. ie. Port 80, 443, Network Apps vs. Computer Apps, DNS, Port forwarding, firewalls.</p>
<p><strong>Below presentation (download): <a href="https://docs.google.com/a/bpace.us/present/view?id=ddbtgv5f_16gcqgnjfc" target="_blank">Port# Demo</a></strong></p>
<p><iframe src="https://docs.google.com/present/embed?id=ddbtgv5f_16gcqgnjfc" height="342" width="410" frameborder="0"></iframe></p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Plus Quiz Answers</title>
		<link>http://tech.bpace.us/?p=2467</link>
		<comments>http://tech.bpace.us/?p=2467#comments</comments>
		<pubDate>Sat, 01 Jun 2013 19:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2467</guid>
		<description><![CDATA[2009 Network+ Session 1 Quiz Answers (OSI &#38; Ethernet Basics) 2009 Network+ Session 2 Quiz Answers (Modern Ethernet &#38; TCP/IP) 2009 Network+ Session 3 Quiz Answers (Subnetting &#38; Routing) 2012 Network+ Session 5 Quiz Answers (Security) 2009 Network+ Session 4 Quiz Answers (Network Applications &#38; Advanced Devices) 2012 Network+ Session 4 Quiz Answers (Troubleshooting)]]></description>
				<content:encoded><![CDATA[<p><a href="https://docs.google.com/file/d/0B3adUyovmDtZRGo1OFZ3MDBtdzg/edit?usp=sharing">2009 Network+ Session 1 Quiz Answers</a> (OSI &amp; Ethernet Basics)<br />
<a href="https://docs.google.com/file/d/0B3adUyovmDtZQXJHd3V2eFp4WFU/edit?usp=sharing">2009 Network+ Session 2 Quiz Answers</a> (Modern Ethernet &amp; TCP/IP)<br />
<a href="https://docs.google.com/file/d/0B3adUyovmDtZSEtFWmh2M3BzdUU/edit?usp=sharing">2009 Network+ Session 3 Quiz Answers</a> (Subnetting &amp; Routing)<br />
<a href="https://docs.google.com/file/d/0B3adUyovmDtZcHpDTzJ3QXVzN1E/edit?usp=sharing">2012 Network+ Session 5 Quiz Answers</a> (Security)<br />
<a href="https://docs.google.com/file/d/0B3adUyovmDtZbjZLb21RbkVLeDQ/edit?usp=sharing">2009 Network+ Session 4 Quiz Answers</a> (Network Applications &amp; Advanced Devices)<br />
<a href="https://docs.google.com/file/d/0B3adUyovmDtZcHZjaUtqOHFqSkU/edit?usp=sharing">2012 Network+ Session 4 Quiz Answers</a> (Troubleshooting)</p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routing Protocols</title>
		<link>http://tech.bpace.us/?p=2154</link>
		<comments>http://tech.bpace.us/?p=2154#comments</comments>
		<pubDate>Sat, 01 Jun 2013 16:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2154</guid>
		<description><![CDATA[Some Routing Protocols to Know: Download Classfull Vs. Classless Routing Link Here are some command prompt commands to know: route print, or netstat -r (to show routing table) netstat -n (to show ip sessions &#38; port numbers) tracert, pathping, mtr (linux) (to show hop distance / route to destination network)]]></description>
				<content:encoded><![CDATA[<p>Some Routing Protocols to Know:</p>
<p><a href="https://docs.google.com/spreadsheet/ccc?key=0AnadUyovmDtZdG9Wa3Y0OXc0RHY3anpuc01uRGVNN3c&amp;usp=sharing">Download</a></p>
<p><iframe src="https://docs.google.com/spreadsheet/pub?key=0AnadUyovmDtZdG9Wa3Y0OXc0RHY3anpuc01uRGVNN3c&amp;single=true&amp;gid=0&amp;range=A1%3AE15&amp;output=html&amp;widget=false" height="250" width="890" frameborder="0"></iframe></p>
<p><a href="http://ciscoskills.net/2011/06/01/classful-vs-classless-routing/" target="_blank">Classfull Vs. Classless Routing Link</a></p>
<p>Here are some command prompt commands to know:</p>
<p><strong>route print, or netstat -r</strong> (to show routing table)</p>
<p><strong>netstat -n</strong> (to show ip sessions &amp; port numbers)</p>
<p><strong>tracert, pathping, mtr (linux)</strong> (to show hop distance / route to destination network)</p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAN Connection Types (Notes):</title>
		<link>http://tech.bpace.us/?p=2662</link>
		<comments>http://tech.bpace.us/?p=2662#comments</comments>
		<pubDate>Thu, 23 May 2013 17:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2662</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="https://docs.google.com/document/d/1-s0xESAUKoS0bPcuUIYAktTp3Z-5mJTcQsg9E0Ynn2M/pub" title="Document Link" target="_blank"></a></p>
<p><iframe src="https://docs.google.com/document/d/1-s0xESAUKoS0bPcuUIYAktTp3Z-5mJTcQsg9E0Ynn2M/pub?embedded=true" height="1250" width="680" frameborder="0"></iframe></p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAN Technologies (Topics of Discussion):</title>
		<link>http://tech.bpace.us/?p=2669</link>
		<comments>http://tech.bpace.us/?p=2669#comments</comments>
		<pubDate>Thu, 23 May 2013 07:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2669</guid>
		<description><![CDATA[Below are some links to Lecture topics: Peplink Multi-WAN router DSL Extreme: Examples of T1 (Ethernet) AT&#38;T: Original Circuit Switching Equipment:]]></description>
				<content:encoded><![CDATA[<p>Below are some links to Lecture topics:</p>
<p><a href="http://www.peplink.com/" target="_blank">Peplink Multi-WAN router</a></p>
<p><a href="http://www.dslextreme.com/" target="_blank">DSL Extreme: Examples of T1 (Ethernet)</a></p>
<p>AT&amp;T: Original Circuit Switching Equipment:</p>
<p><iframe src="http://www.youtube.com/embed/xZePwin92cI" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Steps</title>
		<link>http://tech.bpace.us/?p=2104</link>
		<comments>http://tech.bpace.us/?p=2104#comments</comments>
		<pubDate>Thu, 23 May 2013 00:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2104</guid>
		<description><![CDATA[CompTIA Network+ and CompTIA A+ Troubleshooting Steps: Troubleshooting Steps Link]]></description>
				<content:encoded><![CDATA[<p>CompTIA Network+ and CompTIA A+ Troubleshooting Steps:</p>
<p><a href="https://docs.google.com/document/pub?id=18cveGh7GEghEeffiMjKi9Pu8S1ywgZgSZ_Du7ldleWg" target="_blank">Troubleshooting Steps Link</a></p>
<p><iframe src="https://docs.google.com/document/d/18cveGh7GEghEeffiMjKi9Pu8S1ywgZgSZ_Du7ldleWg/pub?embedded=true" height="800" width="680" frameborder="0"></iframe></p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encryption / Authentication</title>
		<link>http://tech.bpace.us/?p=2595</link>
		<comments>http://tech.bpace.us/?p=2595#comments</comments>
		<pubDate>Tue, 14 May 2013 15:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2595</guid>
		<description><![CDATA[Download]]></description>
				<content:encoded><![CDATA[<p><a href="https://docs.google.com/document/pub?id=1Gd98WtcQzACoytLEKI1QHVg49FLObmELMoiFFPBlZr0">Download</a><br />
<iframe src="https://docs.google.com/document/pub?id=1Gd98WtcQzACoytLEKI1QHVg49FLObmELMoiFFPBlZr0&amp;embedded=true" height="900" width="680" frameborder="0"></iframe></p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator 25% Off Coupon Code</title>
		<link>http://tech.bpace.us/?p=2553</link>
		<comments>http://tech.bpace.us/?p=2553#comments</comments>
		<pubDate>Tue, 14 May 2013 00:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2553</guid>
		<description><![CDATA[Here is a 25% off Coupon Code for BPACE Students: Coupon Code: bpacestudent http://www.hostgator.com All you need to do is enter the coupon code when you are placing your order. &#8211; A big thanks to Hostgator for allowing BPACE students to have their highest discount rate.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Here is a 25% off Coupon Code for BPACE Students</span>:</p>
<p>Coupon Code: <span style="color: #000000;"><strong>bpacestudent</strong></span></p>
<p><a href="http://secure.hostgator.com/~affiliat/cgi-bin/affiliates/clickthru.cgi?id=hibnerm" target="_blank">http://www.hostgator.com</a></p>
<p><img alt="" src="https://docs.google.com/drawings/pub?id=1-DL2bFvh-of6aCUGFbJgoNcTSUkE98-uESCuFIoIyIg&amp;w=402&amp;h=122" /></p>
<p>All you need to do is enter the coupon code when you are placing your order.</p>
<p>&#8211; A big thanks to Hostgator for allowing BPACE students to have their highest discount rate.</p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Numbers</title>
		<link>http://tech.bpace.us/?p=2535</link>
		<comments>http://tech.bpace.us/?p=2535#comments</comments>
		<pubDate>Thu, 02 May 2013 17:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2535</guid>
		<description><![CDATA[Port Numbers]]></description>
				<content:encoded><![CDATA[<p><a href="https://docs.google.com/document/pub?id=1q2WzGVRJHlIdEt5kUGgYlieSVlwWJnBEkkmqj0o5a3I" target="_blank">Port Numbers</a></p>
<p><iframe src="https://docs.google.com/document/pub?id=1q2WzGVRJHlIdEt5kUGgYlieSVlwWJnBEkkmqj0o5a3I&amp;embedded=true" height="1050" width="680" frameborder="0"></iframe></p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 (Notes):</title>
		<link>http://tech.bpace.us/?p=2659</link>
		<comments>http://tech.bpace.us/?p=2659#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tech.bpace.us/?p=2659</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><iframe src="https://docs.google.com/document/d/16LtCDnmD3SJ_X3E-h-Z1_-cXui_3O3pkCQozPA5HCac/pub?embedded=true" height="700" width="680" frameborder="0"></iframe></p>
  ]]></content:encoded>
			<wfw:commentRss>http://tech.bpace.us/?feed=rss2&#038;p=2659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
